Approx. Rs 80,000 / Piece
Sr No | ELC Model | Special Features | Capacity(ltr) ELC TANK | Weight (Kg) | Flow Rate (LPM@1440 RPM) for 50Hz. |
1 | C-30445 Micro | Suitable for small Hydraulic tanks | 10 | 40 | 02 to 05 |
2 | C-30445 Small | Suitable for individual machine having small oil tank | 25 | 60 | 05 to 10 |
3 | C-30445 MED with SL filter | Medium size machine with suction line filter | 50 | 80 | 10 to 15 |
4 | C-30445 L with SL filter | Large size machine with suction line filter | 100 | 120 | 15 to 20 |
5 | C-30445 XL with SL filter | Suitable for big hydraulic tanks | 200 | 185 | 30 to 40 |
6 | C-30445 MED with Pre & SL filter | Medium size advanced machine with pre-filter of 1 micron | 50 | 110 | 10 to 15 |
7 | C-30445 L with Pre & SL filter | Comes with pre-filter of 1 micron | 100 | 140 | 15 to 20 |
8 | C-30445 XL with Pre & SL filter | Comes with pre-filter of 1 micron | 200 | 205 | 30 to 40 |
Other details:
We will contact you soon !
Krishna Sakharwade
(Business Development Manager)
Bhagyashree Accessories Private Limited
Narhe Industrial Area, Pune,
Maharashtra,
India